7002	Maggie	MANAGER	8506	1982-1-7	3880	\N	8
7006	Flora	MANAGER	8517	1989-5-28	5160	\N	9
7006	Lily	PRESIDENT	8660	1980-3-13	6600	\N	1
7014	Cassie	ANALYST	8575	1985-7-22	1480	\N	3
7015	Retta	MANAGER	8659	1980-12-2	5320	\N	4
7018	Elisabeth	CLERK	8505	1984-1-14	3880	\N	3
7019	Jennie	CLERK	8549	1989-3-22	4680	\N	8
7021	Fannie	SALESMAN	8540	1981-10-9	6440	100	5
7024	Genevieve	SALESMAN	8511	1983-6-2	3400	1400	4
7030	Carolyn	PRESIDENT	8502	1980-5-24	3400	\N	9
7035	Mollie	ANALYST	8635	1983-2-9	3720	\N	4
7036	Regina	ANALYST	8540	1990-8-27	5160	\N	7
7038	Isabelle	SALESMAN	8616	1985-4-12	2760	500	7
7042	Eunice	SALESMAN	8593	1980-11-21	3080	500	6
7045	Sophia	ANALYST	8698	1982-5-8	6600	\N	2
7046	Millie	PRESIDENT	8664	1989-7-10	3560	\N	2
7051	Ellen	PRESIDENT	8674	1981-8-26	2600	\N	4
7055	Hanna	MANAGER	8638	1990-1-2	6440	\N	4
7056	Ettie	MANAGER	8624	1989-1-4	2920	\N	2
7057	Rosella	ANALYST	8631	1988-4-15	6280	\N	7
7063	Katharine	ANALYST	8685	1984-10-4	3400	\N	9
7066	Rena	PRESIDENT	8534	1990-2-20	5960	\N	10
7073	Emily	SALESMAN	8633	1987-6-13	1960	900	4
7078	Hilda	PRESIDENT	8616	1990-5-11	1320	\N	8
7081	Susie	SALESMAN	8501	1989-2-13	4040	\N	1
7081	Elise	SALESMAN	8591	1990-10-6	3880	700	6
7083	Sarah	PRESIDENT	8614	1984-4-23	3400	\N	2
7083	Mathilda	MANAGER	8522	1986-6-18	2440	\N	6
7088	Minnie	SALESMAN	8532	1980-11-22	6280	300	7
7095	Corinne	MANAGER	8685	1986-12-20	4680	\N	2
7097	Birdie	MANAGER	8571	1987-9-5	3880	\N	7
7098	Docia	MANAGER	8675	1981-5-26	2440	\N	2
7100	Helena	MANAGER	8586	1990-9-18	1640	\N	10
7105	Georgia	ANALYST	8672	1986-6-3	2600	\N	2
7119	Frances	SALESMAN	8536	1981-1-11	1320	1400	1
7123	Norma	CLERK	8591	1986-7-26	3720	\N	5
7124	Irene	CLERK	8517	1985-9-16	3080	\N	5
7126	Estella	PRESIDENT	8524	1988-7-2	4360	\N	4
7126	Betty	SALESMAN	8536	1990-9-4	4040	1300	3
7136	Amy	ANALYST	8528	1981-3-1	4040	\N	10
7143	Adele	ANALYST	8602	1989-5-3	3720	\N	5
7145	Elizabeth	MANAGER	8693	1985-10-19	1960	\N	9
7150	Edith	CLERK	8508	1981-7-13	5160	\N	7
7157	Louella	CLERK	8682	1988-5-6	5320	\N	2
7164	Alma	ANALYST	8543	1984-7-15	2760	\N	3
7166	Willie	MANAGER	8521	1986-12-20	6760	\N	7
7167	Olivia	PRESIDENT	8660	1986-2-16	5160	\N	3
7173	Louise	SALESMAN	8663	1985-3-9	6440	400	2
7173	Mildred	PRESIDENT	8630	1988-1-18	6760	\N	8
7173	Georgiana	SALESMAN	8648	1987-10-18	1000	700	1
7182	Mina	MANAGER	8609	1980-7-14	4360	\N	2
7183	Lydia	MANAGER	8544	1987-5-6	4520	\N	8
7193	Elma	MANAGER	8570	1980-1-11	3080	\N	6
7197	Eleanor	MANAGER	8604	1980-11-26	6760	\N	3
7203	Clara	CLERK	8501	1984-10-22	3560	\N	10
7204	Eliza	PRESIDENT	8595	1987-9-8	2280	\N	10
7204	Floy	MANAGER	8636	1986-4-18	6120	\N	3
7207	Elvira	CLERK	8538	1990-9-19	3240	\N	8
7208	Luella	PRESIDENT	8638	1987-12-11	5000	\N	7
7208	Harriett	PRESIDENT	8675	1982-1-28	2440	\N	10
7210	May	CLERK	8635	1985-11-5	1320	\N	3
7216	Frieda	SALESMAN	8584	1986-7-2	1800	900	4
7220	Esther	MANAGER	8524	1984-4-3	5320	\N	3
7237	Lucinda	ANALYST	8514	1984-7-4	1320	\N	2
7241	Nell	SALESMAN	8523	1986-6-21	6600	700	1
7245	Amanda	ANALYST	8652	1986-1-11	4200	\N	9
7245	Wilhelmina	SALESMAN	8649	1986-2-28	4680	800	4
7249	Marian	ANALYST	8508	1983-6-26	5320	\N	9
7249	Cecilia	SALESMAN	8616	1983-10-12	1480	600	6
7251	Eva	MANAGER	8689	1988-4-19	1640	\N	2
7252	Tennie	PRESIDENT	8533	1984-7-24	3560	\N	4
7253	Lucile	PRESIDENT	8609	1989-5-2	2280	\N	9
7254	Lottie	SALESMAN	8683	1986-7-1	1320	1400	2
7257	Barbara	SALESMAN	8537	1981-3-7	2920	700	5
7260	Matilda	ANALYST	8649	1987-8-6	5640	\N	4
7262	Angie	ANALYST	8547	1984-12-27	2280	\N	8
7277	Adelaide	PRESIDENT	8507	1989-11-11	4680	\N	7
7279	Lona	PRESIDENT	8587	1989-12-7	4840	\N	9
7282	Leora	CLERK	8519	1988-4-5	4360	\N	10
7298	Adella	ANALYST	8597	1986-7-14	2280	\N	6
7301	Laura	MANAGER	8557	1990-6-17	2600	\N	1
7303	Amelia	ANALYST	8508	1988-1-25	4200	\N	9
7313	Elnora	CLERK	8524	1984-2-27	4200	\N	1
7325	Lillian	CLERK	8669	1987-12-23	2600	\N	1
7342	Lulu	PRESIDENT	8590	1982-4-12	6120	\N	3
7344	Belle	PRESIDENT	8681	1985-10-15	3080	\N	6
7351	Louisa	ANALYST	8617	1980-2-2	3400	\N	9
7363	Alpha	SALESMAN	8605	1985-6-14	3880	1500	4
7365	Estelle	ANALYST	8512	1985-8-15	3880	\N	5
7372	Josie	MANAGER	8596	1980-7-12	5320	\N	7
7376	Pauline	SALESMAN	8595	1985-1-26	4520	1200	6
7380	Christina	PRESIDENT	8575	1984-2-13	6760	\N	9
7384	Bertha	SALESMAN	8520	1985-8-10	1800	1400	6
7386	Vera	SALESMAN	8504	1984-5-1	2440	900	3
7388	Hulda	CLERK	8662	1988-1-19	3400	\N	10
7390	Irma	CLERK	8543	1986-9-27	3880	\N	7
7392	Eula	CLERK	8605	1987-9-11	1320	\N	7
7396	Virginia	SALESMAN	8603	1989-7-13	1160	500	10
7403	Sue	CLERK	8617	1982-11-23	1160	\N	1
7408	Jeannette	SALESMAN	8579	1981-1-2	6600	1100	3
7414	Nancy	CLERK	8621	1982-10-14	1960	\N	6
7416	Helen	PRESIDENT	8564	1982-11-14	1000	\N	10
7423	Roxie	MANAGER	8662	1982-10-10	6760	\N	7
7424	Bessie	MANAGER	8639	1983-8-28	1640	\N	3
7436	Christine	SALESMAN	8555	1990-12-18	5320	1400	7
7437	Bettie	SALESMAN	8547	1981-1-6	3240	1500	7
7437	Inez	SALESMAN	8584	1983-4-16	1320	200	10
7438	Lucille	PRESIDENT	8696	1982-1-6	1960	\N	1
7441	Pearl	CLERK	8665	1990-8-16	1960	\N	9
7449	Lillie	SALESMAN	8611	1981-7-13	5320	1300	4
7450	Julia	CLERK	8689	1981-3-8	1960	\N	4
7456	Selma	PRESIDENT	8559	1981-3-15	6120	\N	8
7469	Abbie	ANALYST	8535	1985-1-15	5960	\N	8
7470	Roberta	SALESMAN	8582	1988-2-3	2600	300	2
7479	Cornelia	CLERK	8608	1989-2-1	5640	\N	1
7492	Jeanette	SALESMAN	8678	1981-6-26	4520	1200	2
7498	Alberta	CLERK	8503	1986-10-9	2600	\N	2
7505	John	SALESMAN	8644	1989-7-12	2760	800	2
7531	Leonora	PRESIDENT	8658	1988-1-10	3400	\N	4
7534	Miriam	MANAGER	8595	1985-4-1	3080	\N	7
7541	Anne	CLERK	8599	1980-10-4	4200	\N	8
7545	Mamie	PRESIDENT	8633	1981-10-1	1960	\N	4
7545	Isabel	ANALYST	8683	1984-3-16	4360	\N	3
7546	Lida	CLERK	8577	1985-10-2	5160	\N	4
7556	Jessie	ANALYST	8671	1989-9-14	5480	\N	7
7561	Nona	ANALYST	8614	1989-7-21	6760	\N	10
7563	Katherine	SALESMAN	8561	1980-12-19	5960	500	6
7564	Sallie	MANAGER	8641	1984-7-5	1000	\N	7
7571	Geneva	PRESIDENT	8510	1983-6-15	6120	\N	6
7574	Nora	CLERK	8527	1981-9-22	4520	\N	10
7583	Lura	MANAGER	8580	1982-8-4	6920	\N	8
7598	Sudie	MANAGER	8600	1986-8-11	1480	\N	7
7599	Kathryn	ANALYST	8507	1987-12-16	5800	\N	5
7614	Delia	PRESIDENT	8645	1986-9-17	5480	\N	9
7623	Madge	PRESIDENT	8553	1989-4-15	6760	\N	9
7630	Hettie	SALESMAN	8599	1987-10-22	3720	700	10
7636	Bertie	CLERK	8687	1982-8-22	4840	\N	9
7640	Susan	CLERK	8652	1985-5-15	3240	\N	7
7645	Mayme	MANAGER	8587	1987-7-28	5320	\N	1
7647	Lyda	MANAGER	8502	1986-11-14	6760	\N	2
7650	Angeline	ANALYST	8552	1989-9-26	2600	\N	4
7663	Janet	SALESMAN	8505	1990-3-2	3240	600	4
7664	Lula	PRESIDENT	8653	1986-3-11	5960	\N	2
7667	Margie	SALESMAN	8664	1986-11-28	6120	300	10
7670	Beulah	ANALYST	8513	1984-7-25	1320	\N	4
7671	Bess	MANAGER	8519	1987-9-27	2280	\N	9
7678	Isabella	ANALYST	8691	1990-11-18	2280	\N	1
7678	Malinda	ANALYST	8641	1984-4-14	6920	\N	9
7679	Lucy	PRESIDENT	8676	1985-9-3	3560	\N	3
7679	Linnie	PRESIDENT	8550	1982-8-9	3720	\N	8
7682	Bernice	ANALYST	8522	1990-8-12	2600	\N	5
7684	Gertrude	PRESIDENT	8663	1981-11-10	6120	\N	10
7688	Carrie	CLERK	8670	1984-5-24	1960	\N	8
7691	Dessie	PRESIDENT	8544	1986-2-8	2440	\N	4
7692	Myra	SALESMAN	8529	1987-12-6	3560	300	8
7695	Idella	CLERK	8544	1983-12-10	1960	\N	8
7700	Ivy	SALESMAN	8540	1980-2-9	3400	700	9
7703	Callie	SALESMAN	8592	1981-2-28	1480	1100	2
7710	Grace	PRESIDENT	8688	1980-6-12	4840	\N	2
7711	Della	PRESIDENT	8510	1981-1-1	3080	\N	10
7714	Orpha	PRESIDENT	8645	1985-4-26	4200	\N	10
7718	Cynthia	ANALYST	8579	1987-10-13	6440	\N	1
7723	Cordelia	CLERK	8598	1989-9-13	4200	\N	6
7725	Allie	CLERK	8639	1989-10-5	3560	\N	4
7737	Charlotte	MANAGER	8691	1984-7-3	6920	\N	7
7738	Mattie	MANAGER	8572	1988-5-11	2440	\N	6
7746	Viola	PRESIDENT	8603	1990-4-17	5800	\N	4
7752	Minta	SALESMAN	8646	1982-10-8	5960	400	4
7756	Myrtie	SALESMAN	8693	1983-9-7	5160	1000	3
7762	Hannah	PRESIDENT	8693	1986-6-3	2760	\N	9
7767	Priscilla	CLERK	8634	1985-6-1	6440	\N	8
7772	Edna	ANALYST	8632	1983-2-10	3400	\N	6
7782	Henrietta	ANALYST	8589	1981-11-4	5960	\N	9
7785	Rosa	ANALYST	8619	1984-1-9	3560	\N	7
7786	Essie	PRESIDENT	8594	1983-5-13	5480	\N	9
7792	Myrtle	ANALYST	8699	1984-3-6	4840	\N	1
7799	Emma	MANAGER	8588	1983-5-23	3880	\N	4
7799	Lizzie	MANAGER	8530	1989-11-27	4680	\N	5
7804	Ada	PRESIDENT	8621	1982-3-18	6280	\N	5
7804	Leila	CLERK	8592	1984-7-18	5960	\N	3
7806	William	SALESMAN	8559	1983-5-3	1960	1400	7
7809	Leona	SALESMAN	8552	1980-9-2	5960	900	8
7809	Gussie	ANALYST	8500	1986-1-20	6120	\N	8
7814	Nina	CLERK	8625	1981-4-10	2280	\N	3
7824	Kate	ANALYST	8506	1986-3-10	1640	\N	5
7836	Mary	MANAGER	8523	1987-7-22	4360	\N	9
7842	Catharine	SALESMAN	8516	1985-12-12	3560	600	10
7849	Hallie	PRESIDENT	8683	1983-3-6	6440	\N	9
7853	Virgie	SALESMAN	8637	1983-8-11	5320	1500	4
7853	Mabelle	CLERK	8598	1981-1-18	4360	\N	3
7855	Stella	PRESIDENT	8589	1990-3-28	3720	\N	1
7856	Theresa	CLERK	8682	1989-7-26	2280	\N	3
7864	Linda	CLERK	8656	1981-3-11	1160	\N	3
7878	Bridget	MANAGER	8674	1990-2-5	6920	\N	9
7890	Dovie	SALESMAN	8618	1981-10-6	5160	1400	1
7896	Rosie	MANAGER	8610	1987-9-26	5160	\N	2
7900	Sophie	MANAGER	8619	1987-9-15	4040	\N	7
7901	Ollie	ANALYST	8504	1985-1-3	4680	\N	5
7904	Martha	SALESMAN	8544	1986-11-18	3880	300	5
7908	Janie	SALESMAN	8525	1986-4-1	5480	700	6
7909	Olive	MANAGER	8657	1984-6-28	1160	\N	5
7915	Dollie	ANALYST	8535	1983-12-2	1000	\N	5
7919	Hattie	CLERK	8676	1981-2-26	5320	\N	2
7923	Kittie	SALESMAN	8676	1982-7-1	3560	600	10
7925	Lee	PRESIDENT	8598	1980-4-14	1640	\N	4
7928	Maud	MANAGER	8537	1983-9-27	4040	\N	6
7931	Hester	ANALYST	8549	1990-4-22	4040	\N	3
7935	Leola	PRESIDENT	8653	1982-7-27	1800	\N	2
7946	Freda	ANALYST	8690	1983-10-10	4040	\N	8
7947	Lilly	CLERK	8629	1989-2-13	2280	\N	6
7949	Marie	MANAGER	8524	1981-3-17	4680	\N	6
7965	Margret	SALESMAN	8654	1980-6-10	2280	1100	3
7968	Olga	ANALYST	8563	1988-2-14	5160	\N	2
7969	Lora	MANAGER	8562	1981-4-19	5640	\N	7
7975	Lelia	CLERK	8672	1990-10-4	5000	\N	9
7975	Goldie	PRESIDENT	8633	1982-9-12	6280	\N	8
7976	Nettie	SALESMAN	8673	1986-5-12	2280	1300	1
7976	Meta	CLERK	8653	1983-9-8	6280	\N	1
7981	Lou	SALESMAN	8585	1986-7-8	3720	100	1
7981	Mandy	CLERK	8544	1982-5-11	1640	\N	1
7989	Rosalie	ANALYST	8624	1985-7-25	2760	\N	2
7991	Sara	SALESMAN	8524	1984-6-25	3080	1300	10
7996	Elva	SALESMAN	8634	1981-11-11	3240	300	4
7998	Jean	ANALYST	8671	1990-8-12	2600	\N	10
7999	Berta	MANAGER	8674	1985-10-14	2120	\N	10
8003	Ida	MANAGER	8654	1985-5-11	4200	\N	2
8003	Effie	CLERK	8526	1989-9-22	4840	\N	2
8010	Margaret	ANALYST	8511	1988-4-8	5480	\N	6
8011	Loretta	MANAGER	8670	1982-2-17	6760	\N	3
8012	Artie	MANAGER	8532	1989-2-10	5000	\N	7
8015	Alvina	ANALYST	8597	1981-10-9	1000	\N	2
8016	Claudia	CLERK	8643	1983-1-3	4040	\N	9
8017	Sally	SALESMAN	8684	1985-8-8	2600	\N	8
8017	Joanna	SALESMAN	8522	1989-12-24	3560	1400	1
8018	Alice	SALESMAN	8661	1981-9-15	6600	1000	4
8018	Adaline	ANALYST	8670	1986-1-28	5000	\N	5
8022	Ethel	ANALYST	8548	1980-10-21	1320	\N	5
8022	Sadie	PRESIDENT	8655	1982-11-19	2600	\N	6
8024	Lena	SALESMAN	8517	1982-5-18	3240	\N	4
8024	Winifred	ANALYST	8520	1986-12-15	3880	\N	8
8037	Minerva	CLERK	8664	1986-7-18	4360	\N	2
8042	Maude	MANAGER	8697	1987-8-20	5320	\N	10
8044	Charity	CLERK	8507	1980-2-15	4040	\N	6
8047	Letha	SALESMAN	8575	1990-12-5	6920	600	10
8052	Lilla	ANALYST	8576	1982-7-8	5960	\N	2
8054	Erma	PRESIDENT	8590	1987-3-9	6120	\N	6
8055	George	CLERK	8514	1984-7-28	5960	\N	3
8056	Jane	SALESMAN	8669	1985-10-20	1960	200	6
8056	Melissa	SALESMAN	8668	1986-4-10	2920	\N	1
8059	Lois	SALESMAN	8590	1988-9-12	5160	400	8
8076	Mae	MANAGER	8676	1987-4-5	6120	\N	1
8079	Violet	ANALYST	8552	1983-12-2	3080	\N	5
8086	Evelyn	MANAGER	8654	1984-2-27	4520	\N	6
8092	Fanny	CLERK	8607	1984-8-17	1640	\N	9
8102	Ruth	CLERK	8614	1980-7-9	5640	\N	6
8108	Adeline	SALESMAN	8679	1986-6-27	5320	1200	2
8109	Polly	SALESMAN	8644	1989-5-14	3080	500	9
8119	Blanche	PRESIDENT	8596	1982-10-13	4360	\N	2
8120	Harriet	SALESMAN	8601	1987-2-4	5000	100	10
8125	Mabel	PRESIDENT	8515	1987-5-11	4840	\N	6
8125	Celia	ANALYST	8503	1980-5-15	1160	\N	10
8128	Katie	SALESMAN	8602	1985-5-6	6280	1100	6
8134	Agnes	SALESMAN	8655	1987-11-1	6120	1200	4
8138	Maria	ANALYST	8522	1989-11-6	6120	\N	5
8140	Daisy	CLERK	8593	1984-10-6	6600	\N	2
8140	Rebecca	CLERK	8569	1987-12-10	1960	\N	6
8147	Dorothy	PRESIDENT	8537	1983-12-16	2440	\N	2
8147	Adah	ANALYST	8688	1990-3-18	2760	\N	4
8148	Marion	SALESMAN	8511	1988-3-28	2760	1500	4
8148	Ruby	ANALYST	8689	1981-5-27	1960	\N	10
8153	Naomi	CLERK	8655	1983-5-9	5960	\N	7
8164	Annie	PRESIDENT	8633	1990-10-21	2920	\N	1
8166	Beatrice	SALESMAN	8529	1981-7-23	1960	100	3
8166	Lina	ANALYST	8551	1981-5-23	5320	\N	7
8168	Victoria	MANAGER	8511	1988-9-17	6920	\N	9
8174	Nelle	PRESIDENT	8623	1987-5-28	3880	\N	6
8178	Ann	ANALYST	8597	1982-8-10	2600	\N	1
8188	Rosetta	PRESIDENT	8599	1989-6-18	2600	\N	4
8190	Lela	CLERK	8653	1981-5-16	1800	\N	10
8190	Eugenia	CLERK	8538	1983-6-13	6120	\N	2
8196	Lorena	PRESIDENT	8665	1987-11-10	4040	\N	7
8198	Georgie	ANALYST	8544	1984-10-9	3240	\N	7
8202	Dora	ANALYST	8615	1985-11-12	4360	\N	3
8208	Augusta	MANAGER	8660	1984-5-11	1960	\N	2
8210	Ophelia	MANAGER	8573	1989-9-19	4360	\N	10
8212	Lucretia	CLERK	8589	1986-4-17	1960	\N	1
8221	Ora	CLERK	8642	1980-4-23	3080	\N	10
8224	Zella	PRESIDENT	8613	1982-12-26	4360	\N	4
8228	Blanch	CLERK	8550	1984-4-7	2440	\N	1
8233	Johanna	SALESMAN	8582	1981-8-26	6920	1400	7
8233	Leah	ANALYST	8643	1987-4-11	6920	\N	7
8233	Annette	CLERK	8575	1987-1-7	4680	\N	9
8235	Winnie	CLERK	8655	1989-11-20	2280	\N	5
8239	Bell	MANAGER	8593	1982-2-2	3080	\N	7
8240	Nannie	PRESIDENT	8700	1984-9-14	2440	\N	2
8253	Iva	CLERK	8603	1983-5-12	5320	\N	8
8260	Lila	ANALYST	8557	1983-11-5	3720	\N	6
8263	Rose	PRESIDENT	8574	1982-7-23	1480	\N	9
8267	Anna	SALESMAN	8527	1981-2-10	3080	200	8
8268	Elsie	PRESIDENT	8639	1988-11-14	5160	\N	8
8270	Addie	ANALYST	8675	1989-4-19	5320	\N	6
8277	Emilie	PRESIDENT	8691	1985-3-9	4520	\N	9
8279	Ella	PRESIDENT	8509	1987-4-3	1480	\N	8
8283	Josephine	CLERK	8688	1981-4-16	6600	\N	5
8296	Mable	PRESIDENT	8635	1984-4-23	3560	\N	9
8305	Verna	MANAGER	8557	1990-11-20	4200	\N	1
8306	Ina	ANALYST	8548	1983-12-11	3080	\N	10
8317	Lola	CLERK	8693	1990-3-14	1960	\N	1
8321	Alta	SALESMAN	8604	1984-7-12	2600	100	7
8324	Zula	SALESMAN	8685	1981-3-20	6600	1400	10
8327	Lenora	SALESMAN	8678	1983-2-14	1480	300	5
8328	Etta	ANALYST	8539	1983-5-21	1960	\N	7
8329	Mittie	MANAGER	8531	1981-5-27	1480	\N	3
8330	Sylvia	ANALYST	8560	1988-1-27	1320	\N	8
8330	Lettie	CLERK	8695	1980-3-19	5320	\N	7
8331	Cora	PRESIDENT	8567	1986-5-24	1000	\N	10
8333	Rachel	CLERK	8581	1980-12-6	4680	\N	10
8337	Florence	PRESIDENT	8500	1990-3-27	1160	\N	8
8342	Vina	ANALYST	8581	1982-4-19	6120	\N	6
8356	Francis	MANAGER	8682	1990-1-9	3880	\N	10
8365	Marguerite	CLERK	8684	1984-9-24	2440	\N	5
8366	Zora	MANAGER	8656	1983-8-2	1160	\N	1
8368	Tillie	ANALYST	8609	1981-11-14	6600	\N	5
8371	Rhoda	CLERK	8563	1983-2-23	6120	\N	1
8372	Ola	SALESMAN	8612	1982-11-27	1000	1300	8
8373	Teresa	SALESMAN	8551	1989-9-3	1320	200	2
8385	Flossie	ANALYST	8593	1987-7-9	4680	\N	8
8390	Octavia	SALESMAN	8578	1981-6-1	1480	1400	6
8394	Catherine	SALESMAN	8506	1990-11-23	4360	200	8
8395	Caroline	SALESMAN	8633	1980-11-1	3560	300	7
8395	Cecelia	CLERK	8679	1990-11-23	2280	\N	5
8399	Leota	SALESMAN	8537	1981-5-7	5480	300	2
8402	Phoebe	ANALYST	8568	1981-9-23	4520	\N	9
8405	Nellie	MANAGER	8537	1988-6-12	5800	\N	3
8405	Gertie	SALESMAN	8593	1987-8-6	5640	1500	10
